Agriculture, Food & Natural Resources
Agriculture, Food & Natural Resources
Agricultural Science is a program that offers opportunities for students who are interested in hands-on learning, while acquiring good leadership and teamwork skills. Our school offers Ag-based classes and promotes an active FFA program for students willing to get their hands dirty in fun-filled learning environments. In FFA, students learn leadership skills, responsibilities of caring for livestock, crops, and many other projects.
Course Name | Grade | Cr |
Principles of Agriculture, Food & Natural Resources | 9 | 1 |
Floral Design (FA) | 10-12 | 1 |
Advanced Floral Design | 11-12 | 1 |
Livestock Production ($$) | 10-12 | 1 |
Small Animal Management | 10-12 | 0.5 |
Equine Science | 10-12 | 0.5 |
Agricultural Mechanics and Metal Technologies | 10-12 | 1 |
Veterinary Medical Applications ($$)(PR)(AD) | 11-12 | 1 |
Advanced Animal Science (SC) (PR)(AD) | 11-12 | 1 |
Agricultural Structures Design and Fabrication (PR)(AD) | 11-12 | 2 |
Agricultural Equipment Design and Fabrication (PR)(AD) | 11-12 | 2 |
Practicum in Agriculture, Food & Natural Resources (PR)(AD) | 12 | 2 |
AD = Advanced Course SC = Science Credit | ||
FA = Fine Arts Credit $$ = Fee Required | ||
PR = Prerequisite |
HOT JOBS AND WAGES
Veterinarians $90,000
Industrial Truck & Tractor Operators $26,800
Refrigeration Mechanics and Installers $39,000
Occupational Health and Safety Specialists $62,800